2025 ARCHIVES
2025 Attendees
| 4Roots Farm Education | Inova Health System | |
| Abbott Diagnostics | Inova Juniper Clinic | |
| Action for Healthy Kids | Instacart | |
| Aetna Better Health of Illinois | Intermountain Health Regional Hospital | |
| Amazon | Johns Hopkins Hospital | |
| American Cancer Society | Kaiser Permanente | |
| American College of Lifestyle Medicine (ACLM) | Kicker Ventures | |
| American Diabetes Association | La Soupe | |
| American Heart Association | Lakeshore Food Club | |
| AmeriQual Foods | Lembas Bio | |
| Amwell | Loaves & Fishes Family Kitchen | |
| Ascension Medical Grp | Lowcountry Food Bank | |
| assetblue Investment Group | Maple Leaf Foods | |
| Atlanta Community Food Bank | Mars | |
| Atrium Health | Massachusetts Exec Ofc of Health & Human Svcs | |
| Basils Harvest | mBIOTA Elemental | |
| Bi State Primary Care Association | Meals on Wheels | |
| BKG Enterprises Inc | Medline Industries | |
| Blacklining Foundation Inc | MedStar Health | |
| Blessings in a Backpack | Michigan Dept of Health & Human Svcs | |
| BluePath Health | Michigan Farmers Market Association (MIFMA) | |
| Boston Herald | Milken Institute | |
| Builders Initiative | ModifyHealth Inc | |
| Capital Area Food Bank of DC | Momentus Capital | |
| CCL Hospitality Grp | Moms Meals | |
| Chef2Home by Metz | Morrissey Market | |
| City of Seattle | mRelief | |
| Clareo | Multnomah County Health Dept | |
| Columbus Regional Health | Natl Assoc of Community Health Ctr | |
| Community Renewal Team (CRT) | Natl Association of Chronic Disease Directors | |
| Cook County Health | Natl Association of Community Health Ctrs | |
| Corewell Health Southfield Ctr | Natl Dairy Council | |
| Craig Hospital | Natl Governors Association | |
| Centers for Independent Living (CILs) | Neighborcare Health | |
| Dana Farber Cancer Institute | Nixon Law Group | |
| Danone | Northern Illinois Food Bank | |
| Deloitte | Northwell Health | |
| DNO Produce | Nourishing Hope | |
| DoorDash | Novonesis | |
| Duke University Medical Center | Nutrition4Good | |
| Duly Health & Care | Oklahoma State Univ | |
| Durham County Public Health | OptumRx | |
| Feeding America | Partnership for a Healthier America | |
| Feeding Indianas Hungry | PatientPoint LLC | |
| Feeding Tampa Bay | PepsiCo | |
| Food Allergy Research & Education (FARE) | Pilot Light | |
| Food Bank Council of Michigan | Produce Perks Midwest | |
| Food Bank of Central New York | Purdue Univ | |
| Food Outreach | RAND Corp | |
| Food Systems News | Relish Works | |
| Food Trust | RfoodX | |
| FoodCorps | Rockefeller Foundation | |
| FoodMinds | Rush University Medical Center | |
| Foundation for Food & Agriculture Research | RVA Street Foodies LLC | |
| Franciscan Ctr of Baltimore | S2G Ventures | |
| Freight Farms Inc | San Antonio Food Bank | |
| Fresh Connect Central | Second Harvest Heartland | |
| GENYOUth | Senior Nutrition Svcs | |
| Gods Pantry Food Bank | Share Our Strength | |
| Greater Chicago Food Depository | Sharp HealthCare | |
| Greater Grove Hall Main Streets | SmartChoice Food Pantry Software | |
| Hackensack Meridian Health | StoryPoint Grp | |
| Harvard Law School | Substance Abuse & Mental Health Svcs Administration (SAMSA) | |
| Hawaii Primary Care Association | TCA Health Inc | |
| Hawkeye Area Community Action Program | Uber | |
| Heali | Univ of Florida | |
| HealthfulMeals LLC | Univ Of Illinois Urbana Champaign | |
| Highmark Health | Univ of Southern California | |
| Homemade Classes LLC | Univ of Vermont Medical Center | |
| Humana | UPMC Health Plan | |
| Hunger Task Force | US Dept of Agriculture (USDA) | |
| Hungry Harvest | US Dept of Veteran Affairs (VA) | |
| Hy Vee Health Exemplar Care | Virginia Commonwealth Univ | |
| Illinois Dept of Healthcare & Family Svcs | Vivery | |
| Indian Health Svc | Vydiant | |
| Indiana Dept of Health | Wayne State Univ | |








